Eight franchises bought 62 Cricketers at VIVO IPL T20 Auction
Vivo IPL T20 News!
Players sold 62
Overseas Players 29
Total Spent 1,40,30,00,000
   Most Expensive Player Pat Cummins 15,50,00,000
VIVO IPL T20 Team Information
TEAM | FUNDS REMAINING | OVERSEAS PLAYERS | TOTAL PLAYERS |
Chennai Super Kings | ₹15,00,000 | 8 | 24 |
Delhi Capitals | ₹9,00,00,000 | 8 | 22 |
Kings XI Punjab | ₹16,50,00,000 | 8 | 25 |
Kolkata Knight Riders | ₹8,50,00,000 | 8 | 23 |
Mumbai Indians | ₹1,95,00,000 | 8 | 24 |
Rajasthan Royals | ₹14,75,00,000 | 8 | 25 |
Royal Challengers Bangalore | ₹6,40,00,000 | 8 | 21 |
Sunrisers Hyderabad | ₹10,10,00,000 | 8 | 25 |
Top Purchases
TEAM | PLAYER | TYPE | PRICE |
Kolkata Knight Riders | Pat Cummins | All-Rounder | ₹15,50,00,000 |
Kings XI Punjab | Glenn Maxwell | All-Rounder | ₹10,75,00,000 |
Royal Challengers Bangalore | Christopher Morris | All-Rounder | ₹10,00,00,000 |
Kings XI Punjab | Sheldon Cottrell | Bowler | ₹8,50,00,000 |
Mumbai Indians | Nathan Coulter-Nile | Bowler | ₹8,00,00,000 |
Delhi Capitals | Shimron Hetmyer | Batsman | ₹7,75,00,000 |
Chennai Super Kings | Piyush Chawla | Bowler | ₹6,75,00,000 |
Chennai Super Kings | Sam Curran | All-Rounder | ₹5,50,00,000 |
Googleingfoblogs is an independent website that aims to provide you latest information about google and other trends prevalent across the globe.
This information mentioned on the website is based on the official iplt20 website. In case of any correction or misinformation, we will not be liable. For correct information, you can visit VIVO IPL 2020 website.